A_01 | | YES | A | Delete |
A_02 | | YES | A | Delete |
A_03 | | YES | A | Delete |
A_04 | | YES | A | Delete |
A_05 | | NO | A | Delete |
A_06 | | NO | A | Delete |
A_genericF | Generic anchor belong to stock A and Flamed | YES | A | Delete |
B_01 | | YES | B | Delete |
B_02 | | YES | B | Delete |
B_03 | | NO | B | Delete |
C_01 | | NO | C | Delete |
C_02 | | NO | C | Delete |
C_03 | | NO | C | Delete |
C_04 | | NO | C | Delete |
C_05 | | NO | C | Delete |
C_06 | | YES | C | Delete |
D_01 | | NO | D | Delete |
D_02 | | NO | D | Delete |
D_03 | | NO | D | Delete |
D_generic | Generic anchor from stock D | YES | D | Delete |
E_01 | | NO | Ea | Delete |
E_02 | | NO | Eb | Delete |
E_03 | | NO | Ea | Delete |
E_04 | | NO | Ea | Delete |
E_05 | | NO | Ea | Delete |
E_06 | | NO | Ea | Delete |
E_07 | | NO | Ea | Delete |
E_08 | | NO | Ea | Delete |
E_09 | | NO | Ea | Delete |
E_10 | | NO | Ea | Delete |
E_11 | | NO | Eb | Delete |
E_12 | | NO | Ec | Delete |
E_13 | | NO | Ec | Delete |
E_14 | | NO | Ec | Delete |
E_15 | | NO | Eb | Delete |
E_16 | | NO | Ea | Delete |
E_17 | | NO | Eb | Delete |
E_18 | | NO | Eb | Delete |
E_19 | | NO | Eb | Delete |
E_20 | | NO | Eb | Delete |
E_21 | | NO | Eb | Delete |
E_22 | | YES | Ec | Delete |
F_01 | Nail heads annealing 42 % laser power, v=0.02 | NO | F | Delete |
F_02 | | NO | F | Delete |
F_03 | | NO | F | Delete |
F_04 | | NO | F | Delete |
F_05 | | NO | F | Delete |
F_06 | | NO | F | Delete |
F_07 | | NO | F | Delete |
F_08 | | NO | F | Delete |
F_09 | | NO | F | Delete |
F_10 | | NO | F | Delete |
F_generic_5mm | Generic NailHead made by 5mm rod with laser | YES | F | Delete |
G_01 | | NO | G | Delete |
G_02 | | NO | G | Delete |
G_03 | | NO | G | Delete |
G_04 | | NO | G | Delete |
G_05 | | NO | G | Delete |
G_06 | | NO | G | Delete |
G_07 | | NO | G | Delete |
G_08 | | NO | G | Delete |
H_01 | | NO | H | Delete |
H_02 | | NO | H | Delete |
H_03 | | NO | H | Delete |
H_04 | | NO | H | Delete |
H_05 | | NO | H | Delete |
H_06 | | NO | H | Delete |
H_07 | | NO | H | Delete |
H_08 | | NO | H | Delete |
H_09 | | NO | H | Delete |
H_10 | | NO | H | Delete |
I_01 | | NO | I | Delete |
I_02 | | NO | I | Delete |
I_03 | | NO | I | Delete |
I_04 | | NO | I | Delete |
I_05 | | NO | I | Delete |
I_06 | | NO | I | Delete |
I_07 | | NO | I | Delete |
I_08 | | NO | I | Delete |
I_09 | | NO | I | Delete |
I_10 | | NO | I | Delete |
I_11 | replacement of two dirty anchors | YES | I | Delete |
I_12 | replacement of two dirty anchors | YES | I | Delete |
L_01 | Not stressed with polarized light (flamed?) | YES | L | Delete |
L_02 | Stressed when watched with polariscope (before any test) | YES | L | Delete |
L_03 | Stressed when watched with polariscope (before any test) | YES | L | Delete |
L_04 | Stressed when watched with polariscope (before any test) | YES | L | Delete |
L_05 | Stress visible with polariscope before any test | YES | L | Delete |
L_06 | Not stressed with polarized light (flamed?) | YES | L | Delete |
L_07 | Stress visible with polariscope before any test | YES | L | Delete |
L_08 | Stress visible with polariscope before any test | YES | L | Delete |
L_09 | Stress visible with polariscope before any test | YES | L | Delete |
L_10 | Stress visible with polariscope before any test | YES | L | Delete |
M_01 | Some stress from polariscope was seen (before any test) | YES | M | Delete |
M_02 | Stress visible with polariscope before any test | YES | M | Delete |
M_03 | Stress visible with polariscope before any test | YES | M | Delete |
M_04 | Stress visible with polariscope before any test | YES | M | Delete |
M_05 | Stress visible with polariscope before any test | YES | M | Delete |
M_06 | Stress visible with polariscope before any test | YES | M | Delete |
M_07 | Stress visible with polariscope before any test | YES | M | Delete |
M_08 | Flame polishing and annealing at LMA | YES | M | Delete |
M_09 | Flame polished and annealed at LMA | YES | M | Delete |
M_10 | Flame polished and annealed at LMA | YES | M | Delete |
N_01 | No lambda/10 flame polishing, no annealing? Heraeus Suprasil2 | YES | N | Delete |
N_02 | | YES | N | Delete |
N_03 | | YES | N | Delete |
N_04 | | YES | N | Delete |
N_05 | | YES | N | Delete |
N_06 | | YES | N | Delete |
N_07 | | YES | N | Delete |
N_08 | | YES | N | Delete |
N_09 | | YES | N | Delete |
N_10 | | YES | N | Delete |
N_11 | | YES | N | Delete |
N_12 | | YES | N | Delete |
N_13 | | YES | N | Delete |
N_14 | | YES | N | Delete |
N_15 | | YES | N | Delete |
N_16 | | YES | N | Delete |
O_01 | Flatness lambda/5 Impex code #10 | YES | O | Delete |
O_02 | Flatness lambda/10 Impex code #2 | YES | O | Delete |
P_01 | | YES | P | Delete |
P_02 | | YES | P | Delete |
Q_01 | | YES | Q | Delete |
Q_02 | | YES | Q | Delete |
Q_03 | | YES | Q | Delete |
Q_04 | | YES | Q | Delete |
Q_05 | | YES | Q | Delete |
Q_06 | | YES | Q | Delete |
Q_07 | | YES | Q | Delete |
Q_08 | | YES | Q | Delete |
Q_09 | | YES | Q | Delete |
Q_10 | NO lambda/10 Impex code #5 | YES | Q | Delete |
Q_11 | NO lambda/10 Impex code #4 | YES | Q | Delete |
Q_12 | | YES | Q | Delete |
Q_13 | | NO | Q | Delete |
R_01 | Deeper groove, some dirt in the groove. A possible inclusion on the base of the cone | YES | R | Delete |
R_02 | Flatness lambda/10 Impex code #2 | YES | R | Delete |
R_03 | Flatness lambda/10 Impex code#3 | YES | R | Delete |
R_04 | Flatness lambda/10 Impex code #4 | YES | R | Delete |
R_05 | Flatness lambda/10 Impex code #5 | YES | R | Delete |
R_06 | Flatness lambda/10 Impex code #6 | YES | R | Delete |
R_07 | Flatness lambda/10 Impex code #7 | YES | R | Delete |
R_08 | Flatness lambda/10 Impex code #8. Welded to a fiber with bad params, that has been discharged | YES | R | Delete |
R_09 | Flatness lambda/10 Impex code #9. Welded to a fiber with bad params, that has been discharged | YES | R | Delete |
R_10 | Flatness lambda/10 Impex code #10
Some pollution in the groove | YES | R | Delete |
R_11 | Flatness lambda/10 Impex code #11 | YES | R | Delete |
R_12 | Flatness lambda/10 Impex code #12 | YES | R | Delete |
S_01 | Flatness lambda/10 Impex code #18 | YES | S | Delete |
S_02 | Flatness lambda/10 Impex code #24 | YES | S | Delete |
S_03 | Flatness lambda/10 Impex code #17 | YES | S | Delete |
S_04 | Flatness lambda/10 Impex code #23. Residual stress is visible. | YES | S | Delete |
S_05 | Flatness lambda/10 Impex code #22 | YES | S | Delete |
S_06 | Flatness lambda/10 Impex code #16 | YES | S | Delete |
S_07 | Flatness lambda/10 Impex code #40 | YES | S | Delete |
S_08 | Flatness lambda/10 Impex code #39 | YES | S | Delete |
S_09 | Flatness lambda/10 Impex code #38 | YES | S | Delete |
S_10 | Flatness lambda/10 Impex code #37 | YES | S | Delete |
S_11 | Flatness lambda/10 Impex code #36 | YES | S | Delete |
S_12 | Flatness lambda/10 Impex code #35 | YES | S | Delete |
S_13 | Flatness lambda/10 Impex code #21 | YES | S | Delete |
S_14 | Flatness lambda/10 Impex code #20 | YES | S | Delete |
S_15 | Flatness lambda/10 Impex code #13 | YES | S | Delete |
S_16 | Flatness lambda/10 Impex code #14 | YES | S | Delete |
S_17 | Flatness lambda/10 Impex code #15 | YES | S | Delete |
S_18 | Flatness lambda/10 Impex code #19 | YES | S | Delete |
S_18_20_22_26 | Four upper anchors in WE failed suspension of 20180216 | YES | S | Delete |
S_19 | Flatness lambda/10 Impex code #25 | YES | S | Delete |
S_20 | Flatness lambda/10 Impex code #26 | YES | S | Delete |
S_21 | Flatness lambda/10 Impex code #27 | YES | S | Delete |
S_22 | Flatness lambda/10 Impex code #28 | YES | S | Delete |
S_23 | Flatness lambda/10 Impex code #29 | YES | S | Delete |
S_24 | Flatness lambda/10 Impex code #30 | YES | S | Delete |
S_25 | Flatness lambda/10 Impex code #31 | YES | S | Delete |
S_26 | Flatness lambda/10 Impex code #34 | YES | S | Delete |
S_27 | Flatness lambda/10 Impex code #33 | YES | S | Delete |
S_28 | Flatness lambda/10 Impex code #32 | YES | S | Delete |
T01 | | YES | T | Delete |
T02 | | NO | T | Delete |
testPayload1 | ancorette usate nel primo test PAYLOAD LM | YES | T | Delete |
T_03 | | YES | T | Delete |
T_04 | | YES | T | Delete |
T_05 | | YES | T | Delete |
T_06 | | YES | T | Delete |
U1 | pack:
Suprasil 2 plates with nose
34,0 X 9,0 x 20,0 mm polished
Qty: 5 pcs
Customer PO n. 5788
Customer CIG n. z9720D48C5
Supplier PO-17236
N° 4 of the pack | YES | U | Delete |
U2 | pack:
Suprasil 2 plates with nose
34,0 X 9,0 x 20,0 mm polished
Qty: 5 pcs
Customer PO n. 5788
Customer CIG n. z9720D48C5
Supplier PO-17236
N. 2 of the pack | NO | U | Delete |
U_03 | | YES | U | Delete |
U_04 | | YES | U | Delete |
U_05 | | YES | U_ter | Delete |
U_06 | | YES | U_ter | Delete |
U_07 | | YES | Ubis | Delete |
U_08 | | YES | Ubis | Delete |
U_09 | | YES | Ubis | Delete |
U_10 | | YES | Ubis | Delete |
U_11 | | YES | Ubis | Delete |
U_12 | | YES | Ubis | Delete |
U_13 | | YES | Ubis | Delete |
U_14 | | YES | Ubis | Delete |
U_15 | | YES | Ubis | Delete |
U_16 | | YES | Ubis | Delete |
U_17 | | YES | Ubis | Delete |
U_18 | | YES | Ubis | Delete |
U_19 | | YES | Ubis | Delete |
U_20 | | YES | U_ter | Delete |
U_21 | | YES | U_ter | Delete |
U_22 | | YES | U_ter | Delete |
U_23 | | YES | U_ter | Delete |
U_24 | | YES | U_ter | Delete |
U_25 | | YES | U_ter | Delete |
U_26 | | YES | U_ter | Delete |
U_27 | | YES | U_ter | Delete |
U_28 | | YES | U_ter | Delete |